

| Full OBD2 functions |
Read ECU Information |
| Read/Clear Trouble Codes | |
| Live Dat | |
| Read Freeze Frame | |
| Component Test | |
| On-Board Monitor Test | |
| O2 Sensor Monitoring Test | |
| I/M Readiness | |
| Diagnosis functions |
Read ECU information |
| Read/ Clear code | |
| Read live data | |
| Read freeze frame | |
| Actuation test | |
| Special functions | |
| Coding &Guided function for VW | |
| 42 Special Functions |
Oil/Service/Maintenance Light |
| Electric Parking Brake | |
| Throttle Relearn | |
| Window Initialization | |
| TirePressure Reset | |
| ABS Bleeding | |
| Gearbox Match | |
| Instrument Cluster | |
| Immobilization/Key Programmer | |
| BMS Reset | |
| Headlight | |
| Air Suspension | |
| Steering Angle Sensor Adjustment | |
| Gear Learning | |
| DPF | |
| EEPROM Adapter | |
| Injector Coding | |
| Airbag Repair | |
| Cylinder | |
| Seat Configurations | |
| Electronic Pump Activation | |
| Disable Transportation | |
| Performance Tire Upgrade | |
| ECU configurations | |
| A/F reset | |
| Language change | |
| Start/Stop | |
| ADAS calibration | |
| Odometer Read | |
| Reset control unit | |
| Rain/Light Sensor | |
| A/C Relearn | |
| HV Battery | |
| VGT Relearn | |
| VIN | |
| Nox Reset | |
| FRM Reset | |
| EGR Relearn | |
| AdBlue Reset | |
| SRS | |
| Clutch Adaption | |
| Speed Limit | |
| Topology Mapping scan | |
| Programmable module installation |




| For ABARTH | For DAIHATSU | For JIAO | For PORSCHE |
| For TLlSUZU | For ACURA | For DODGE | For JILl |
| For PROTON | For ToYOTA | For ASTONMARTIN | For EURFORD |
| For KIA | For QIRUI | For TRANSPORTER | For AUDI |
| For FERRARI | For LAMBORGHINI | For RENAULT | For UAZ |
| For AUSFORD | For FIAT | For LANCIA | For RENAULTSAM |
| For USAFORD | For BENTLEY | For GAZ | For LANDROVER |
| For ROLLS | For VAUXHALL | For BENZ | For GM |
| For LEXUS | For ROMEO | For VAZ | For BMWPRG |
| For GMC | For LIFAN | For RONGWEI | For VOLVO |
| For BUGATTI | For GQCQ | For LINCOLN | For SAAB |
| For VW | For BUICK | For HOLDEN | For LUXGEN |
| For SATURN | For YQAUDI | For BYD | For HONDA |
| For MASERATI | For SCION | For YQVW | For CADILLAC |
| For HUACHEN | For MAYBACH | For SEAT | For CHANGCHENG |
| For HUMMER | For MAZDA | For SHVW | For CHANGHE |
| For HYUNDAI | For MINI | For SKODA | For CHEVROLET |
| For HYUNDAICV | For MIT | For SMART | For CHRYSLER |
| For INFINITI | For NISSAN | For SQDTZY | For CITROEN |
| For ISUZU | For NISSANGTR | For SQMG | For CVVW |
| For JAC | For OPEL | For SSANGYONG | For DACIA |
| For JAGUAR | For PERODUA | For SUBARU | For DAEWOO |
| For JEEP | For PEUGEOT | For SUZUKI |
| For ALLISON | For DETROIT | For MACHINERY | For STERLING |
| For ALLISONELE | For EATON | For MACK | For TELEIKESI |
| For AUTOCAR | For ECUMANUFACTURES | For MAN | For TOYOTA |
| For BEIQI | For ERF | For MANENG | For TRANSMISSION |
| For BENDIX | For FOTON | For MAXXFORCE | For TRUCK |
| For BENZ | For FREIGHTL | For PETERBILT | For UD |
| For CAT | For FUSO | For PIERCE | For VOLVO |
| For CATERPILLAR | For HINO | For RENAULT | For WABCO |
| For CATJIXI | For HYUNDAI | For SANYI | For WABCOELE |
| For CUMMINS | For INTERN | For SANYIZHONGGONG | For WESTERNSTAR |
| For CUMMINSQ | For ISUZU | For SCANIA | For XIAOSONGJIXIE |
| For DAF | For IVECO | For SHANMAOJIXIE | For ZF |
| For DAXINJIXIE | For KENWORTH | For SINOTRUCKOVERSEA | For ZHONGLIANJIXIE |

| Items | Description |
| Operating System | Android 10 |
| Processor | Rock chip 4 Core 1.80GHz |
| Memory | 2G RAM, 128 ROM (202207 version) |
| Display | 9.7 inch capacitive touch screen with 1024×768P resolution |
| Communication Method | • BT 4.2 • WIFI 2.4/5G |
| Connectivity | • DB15 TO VAG • USB 3.0 |
| Camera | Rear camera, 8.0 Megapixel, AF with Flashlight. |
| Sensors | Gravity Accelerometer, Ambient Light Sensor |
| Auto Input/Output | Microphone, Dual Speakers, 4-Band 3.5 mm stereo/standard headset jack |
| Battery | 10000mAh, 3.7V lithium-polymer battery |
| Working Voltage | 3.6 to 4.2V |
| Power Voltage | DC 12V |
| Working hours | 12 hours |
| Operating Temperature | -10 to 40℃ |
| Storage Temperature | -40 to 60℃ |
| Humidit | <90% |
| Category | No. | Name | QTY |
| Test connector |
1 | DB15 Main Cable | 1 |
| 2 | Cigar Lighter Cable | 1 | |
| 3 | Jumper | 1 | |
| 4 | Jumper Adapter | 1 | |
| 5 | OBD-R16 | 1 | |
| 6 | ECONTROLS-4 | 1 | |
| 7 | WOODWARD-3 | 1 | |
| 8 | ISUZU-3 | 1 | |
| 9 | ISUZU-20 | 1 | |
| 10 | YUCHAI-4 | 1 | |
| 11 | DENSO-12 | 1 | |
| 12 | CUMMINS-16 | 1 | |
| 13 | CUMMINS-9 | 1 | |
| 14 | HITACHI-4 | 1 | |
| 15 | HITACHI-6 | 1 | |
| 16 | CAT-9 | 1 | |
| 17 | VOLVO-8 | 1 | |
| Category | No. | Name | QTY |
| Host group |
1 | Tablet | 1 |
| 2 | VCI Box | 1 | |
| 3 | Type C Cable | 1 | |
| 4 | Type C to Type A Cable | 1 | |
| 5 | Power plug US | 1 | |
| 6 | Power plug EU | 1 | |
| 7 | Power plug UK | 1 | |
| 8 | Type B to Type C adapter | 1 | |
| Category | No. | Name | QTY |
| Accessories |
1 | Color Carton | 1 |
| 2 | Quick Start Guide | 1 | |
| 3 | Packing List | 1 | |
| 4 | Certificate of Quality | 1 | |
| 5 | Tool Case | 1 | |
| 6 | Desiccant | 4 | |
| Category | No. | Name | QTY |
| Adapter |
1 | OBD II-16 | 1 |
| 2 | HONDA-3 | 1 | |
| 3 | BMW-20 | 1 | |
| 4 | BENZ-14 | 1 | |
| 5 | BENZ-38 | 1 | |
| 6 | TOYOTA-17 | 1 | |
| 7 | MAZDA-17R | 1 | |
| 8 | KIA-20 | 1 | |
| 9 | HYUNDAI/KIA-10 | 1 | |
| 10 | NISSAN-14 | 1 | |
| 11 | GM/DAEWOO-12 | 1 | |
| 12 | UNIVERSAL-3 | 1 | |
| 13 | SUZUKI-3 | 1 | |
| 14 | FIAT-3 | 1 | |
| 15 | CITROEN-2 | 1 | |
| 16 | AUDI-4 | 1 | |
| 17 | MITSUBISHI-12+16 | 1 | |
| Category | No. | Name | QTY |
| Accessories |
1 | Adapter Cable | 1 |
| 2 | Color Carton | 1 | |
| 3 | Tool Case | 1 | |
| 4 | Packing List | 1 | |
| 5 | Certificate of Quality | 1 |

















