





| FIAT | |||
| FIAT | 500 | Mileage Calibration | |
| FIAT | 500L | Mileage Calibration | |
| FIAT | 500 TFT | Mileage Calibration | |
| FIAT | 500X Type1 | Mileage Calibration | |
| FIAT | 500X Type2 | Mileage Calibration | |
| FIAT | 500X TFT | Mileage Calibration | |
| FIAT | ALBEA 95040 | Mileage Calibration | |
| FIAT | BRAVA 95040 | Mileage Calibration | |
| FIAT | BRAVO 95040 | Mileage Calibration | |
| FIAT | CROMA 95040 | Mileage Calibration | |
| FIAT | DOBLO 95040 | Mileage Calibration | |
| FIAT | DOBLO | 2015 | Mileage Calibration |
| FIAT | DOBLO | 2011 | Mileage Calibration |
| FIAT | DUCATO 95040 | Mileage Calibration | |
| FIAT | DUCATO | 2015 | Mileage Calibration |
| FIAT | DUCATO | 2011- | Mileage Calibration |
| FIAT | DUCATO | 2006- | Mileage Calibration |
| FIAT | FIORINO | Mileage Calibration | |
| FIAT | FREEMONT | 2012 | Mileage Calibration |
| FIAT | GRANDE | Mileage Calibration | |
| FIAT | MARELLI(AUTO) | Mileage Calibration | |
| FIAT | PALIO 95040 | Mileage Calibration | |
| FIAT | PALIO MM95160 | Mileage Calibration | |
| FIAT | PALIO VDO | Mileage Calibration | |
| FIAT | PANDA 95040 | ||
| FIAT | PANDA | 2012 | Mileage Calibration |
| FIAT | PUNTO 95040 | Mileage Calibration | |
| FIAT | PUNTO 95160 | 2105 | Mileage Calibration |
| FIAT | PUNTO EVO | Mileage Calibration | |
| FIAT | QUBO | Mileage Calibration | |
| FIAT | SIENA VDO | Mileage Calibration | |
| FIAT | STILO HC | -2005 | Mileage Calibration |
| FIAT | STILO HCS | 2005- | Mileage Calibration |
| FIAT | STRADA VDO | Mileage Calibration | |
| FIAT | TALENTO Block ABS | 2017- | Mileage Calibration Write FLASH |
| FIAT | TALENTO Unlock DASH | 2017- | Mileage Calibration Write FLASH |
| FIAT | TALENTO Block ABS | 2016- | Mileage Calibration Write FLASH |
| FIAT | TALENTO Unlock DASH | 2016- | Mileage Calibration Write FLASH |
| FIAT | TORO | 2017 | Mileage Calibration |
| FIAT | TORO | 2016 | Mileage Calibration |
| FIAT | UNO WAY VDO | Mileage Calibration | |
| FIAT | UNO WAY MM | 2015 | Mileage Calibration |
| FERRARI | |||
| FERRARI | 458 ITALIA | Mileage Calibration | |
| FERRARI | 458 SPECIAL | 2014- | Mileage Calibration |
| FERRARI | 488 GTB | 2014- | Mileage Calibration |
| FERRARI | CALIFORNIA | Mileage Calibration | |
| FERRARI | CALIFORNIA T | 2014- | Mileage Calibration |
| FERRARI | LA FERRARI | 2014- | Mileage Calibration |
| LANCIA | |||
| LANCIA | DELTA | 2008- | Mileage Calibration |
| LANCIA | LANCIA Y 93C66 VDC | Mileage Calibration | |
| LANCIA | MUSA | 2008- | Mileage Calibration |
| LANCIA | THEMA | Mileage Calibration | |
| Operation System | Android 5.1.1 |
| CPU | RK3128 Quad-Core ARM Cortex A7 1.2GHz |
| Battery | 2600mA, rechargeable polymer lithium battery |
| Extension memory card | 32G Micro SD (TF) card supported |
| Memory capacity | 16GB |
| Storage capacity | 32GB |
| LCD | 5.0 inch |
| LCD Resolution | 8000*600 |
| Touch Screen | Capacitive touch screen |
| Camera | 5 mega rearview camera |
| Wi-Fi | supported |
| Working temperature | -20℃ ~ 55℃(14℉ ~ 131℉) |
| Storage temperature | -20℃ ~ 70℃(-4℉ ~ 158℉) |
| Dimension | 140mm*89*mm*18mm |
| Weight | About 700g |

| Software Comparison Data | SP350 Odo Master_Full |
SP350-B Odo Master_Standard |
SP350-C Odo Master_Basic |
| Nissan calculator | √ | √ | √ |
| DP50_DISPLAY | √ | √ | √ |
| ORMAINRESET | √ | √ | √ |
| OLOBD | √ | √ | √ |
| VWH | √ | √ | √ |
| SKAH | √ | √ | √ |
| AUDIH | √ | √ | √ |
| SEATH | √ | √ | √ |
| PORSCHE | √ | √ | √ |
| BENZH | √ | √ | √ |
| BENTLEY | √ | X | X |
| FORD | √ | √ | √ |
| CHRYSLER | √ | √ | √ |
| GM | √ | √ | √ |
| HYUNDAI | √ | √ | √ |
| INFINITE | √ | √ | √ |
| KIA | √ | √ | √ |
| MAZDA | √ | √ | √ |
| MITSUBISHI | √ | √ | √ |
| NISSAN | √ | √ | √ |
| SSANGYONG | √ | √ | √ |
| SUBARU | √ | √ | √ |
| SUZUKI | √ | √ | √ |
| GREATWALL | √ | √ | X |
| GEELY | √ | √ | X |
| FIAT | √ | √ | √ |
| CITROEN | √ | √ | √ |
| BESTURN | √ | √ | √ |
| LANDROVER | √ | √ | √ |
| JAGUAR | √ | √ | √ |
| MG | √ | √ | X |
| ROEWE | √ | √ | √ |
| RENAULT | √ | √ | √ |
| PROTON | √ | √ | X |
| PEUGEOT | √ | √ | √ |
| OPEL | √ | √ | √ |
| VOLVO | √ | √ | √ |
| SMART | √ | √ | √ |
| TOYOTA | √ | √ | √ |
| ALFA | √ | √ | √ |
| FERRARI | √ | X | X |
| BMWH | √ | X | X |
| MASERATI | √ | X | X |
| LANCIA | √ | √ | √ |
| IVECO | √ | √ | √ |















